Usage Statistics for islamic.matareed.com

Summary Period: August 2010
Generated 01-Sep-2010 02:00 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2010
Total Hits 954
Total Files 697
Total Pages 774
Total Visits 420
Total KBytes 7300
Total Unique Sites 72
Total Unique URLs 168
Total Unique Referrers 9
Total Unique User Agents 22
. Avg Max
Hits per Hour 1 102
Hits per Day 30 123
Files per Day 22 109
Pages per Day 24 114
Visits per Day 13 29
KBytes per Day 235 1235
Hits by Response Code
Code 200 - OK 697
Code 301 - Moved Permanently 17
Code 304 - Not Modified 71
Code 404 - Not Found 169

Daily usage for August 2010

Daily Statistics for August 2010
Day Hits Files Pages Visits Sites KBytes
1 23 2.41% 15 2.15% 13 1.68% 12 2.86% 6 8.33% 47 0.65%
2 16 1.68% 10 1.43% 11 1.42% 11 2.62% 5 6.94% 36 0.49%
3 32 3.35% 18 2.58% 22 2.84% 17 4.05% 7 9.72% 150 2.05%
4 17 1.78% 12 1.72% 12 1.55% 12 2.86% 6 8.33% 104 1.43%
5 14 1.47% 8 1.15% 9 1.16% 9 2.14% 7 9.72% 21 0.28%
6 16 1.68% 9 1.29% 10 1.29% 10 2.38% 7 9.72% 30 0.42%
7 92 9.64% 78 11.19% 80 10.34% 19 4.52% 9 12.50% 1141 15.63%
8 17 1.78% 16 2.30% 17 2.20% 2 0.48% 2 2.78% 62 0.85%
9 9 0.94% 4 0.57% 6 0.78% 6 1.43% 3 4.17% 9 0.12%
10 15 1.57% 8 1.15% 8 1.03% 8 1.90% 6 8.33% 17 0.23%
11 1 0.10% 0 0.00% 1 0.13% 1 0.24% 1 1.39% 0 0.00%
12 13 1.36% 9 1.29% 10 1.29% 10 2.38% 6 8.33% 31 0.43%
13 20 2.10% 11 1.58% 13 1.68% 13 3.10% 10 13.89% 34 0.47%
14 23 2.41% 9 1.29% 16 2.07% 12 2.86% 7 9.72% 121 1.65%
15 39 4.09% 31 4.45% 33 4.26% 14 3.33% 6 8.33% 1036 14.19%
16 14 1.47% 8 1.15% 9 1.16% 9 2.14% 7 9.72% 23 0.31%
17 24 2.52% 17 2.44% 17 2.20% 16 3.81% 7 9.72% 159 2.18%
18 17 1.78% 9 1.29% 11 1.42% 10 2.38% 6 8.33% 103 1.41%
19 30 3.14% 17 2.44% 25 3.23% 22 5.24% 6 8.33% 156 2.13%
20 19 1.99% 12 1.72% 14 1.81% 13 3.10% 6 8.33% 54 0.74%
21 119 12.47% 109 15.64% 112 14.47% 16 3.81% 6 8.33% 851 11.65%
22 27 2.83% 12 1.72% 20 2.58% 19 4.52% 8 11.11% 141 1.93%
23 24 2.52% 15 2.15% 19 2.45% 19 4.52% 7 9.72% 145 1.98%
24 1 0.10% 0 0.00% 1 0.13% 1 0.24% 1 1.39% 0 0.00%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 26 2.73% 18 2.58% 22 2.84% 21 5.00% 5 6.94% 170 2.33%
27 123 12.89% 108 15.49% 114 14.73% 18 4.29% 7 9.72% 761 10.43%
28 44 4.61% 30 4.30% 32 4.13% 26 6.19% 11 15.28% 272 3.72%
29 34 3.56% 25 3.59% 30 3.88% 29 6.90% 6 8.33% 337 4.61%
30 30 3.14% 19 2.73% 24 3.10% 22 5.24% 8 11.11% 55 0.76%
31 75 7.86% 60 8.61% 63 8.14% 24 5.71% 10 13.89% 1235 16.92%

Hourly usage for August 2010

Hourly Statistics for August 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 55 5.77% 1 41 5.88% 1 46 5.94% 20 629 8.62%
1 0 29 3.04% 0 11 1.58% 0 17 2.20% 1 45 0.62%
2 0 20 2.10% 0 11 1.58% 0 15 1.94% 1 43 0.59%
3 0 22 2.31% 0 14 2.01% 0 17 2.20% 2 54 0.73%
4 0 24 2.52% 0 20 2.87% 0 23 2.97% 14 445 6.09%
5 1 40 4.19% 0 28 4.02% 1 32 4.13% 3 82 1.12%
6 0 30 3.14% 0 18 2.58% 0 23 2.97% 2 58 0.79%
7 0 28 2.94% 0 17 2.44% 0 21 2.71% 2 67 0.92%
8 1 35 3.67% 0 27 3.87% 0 29 3.75% 4 120 1.64%
9 1 58 6.08% 1 44 6.31% 1 50 6.46% 38 1180 16.17%
10 4 134 14.05% 3 118 16.93% 3 116 14.99% 25 779 10.66%
11 0 17 1.78% 0 11 1.58% 0 13 1.68% 1 39 0.54%
12 0 24 2.52% 0 19 2.73% 0 16 2.07% 1 45 0.62%
13 0 14 1.47% 0 6 0.86% 0 8 1.03% 7 227 3.11%
14 0 20 2.10% 0 10 1.43% 0 12 1.55% 4 133 1.83%
15 1 40 4.19% 0 28 4.02% 0 27 3.49% 15 453 6.21%
16 1 32 3.35% 0 20 2.87% 0 23 2.97% 5 164 2.24%
17 1 34 3.56% 0 22 3.16% 0 24 3.10% 11 331 4.53%
18 1 31 3.25% 0 20 2.87% 0 26 3.36% 5 156 2.14%
19 0 23 2.41% 0 10 1.43% 0 17 2.20% 4 134 1.84%
20 4 138 14.47% 3 121 17.36% 4 128 16.54% 26 814 11.15%
21 0 30 3.14% 0 22 3.16% 0 24 3.10% 34 1060 14.52%
22 1 39 4.09% 0 30 4.30% 1 34 4.39% 4 118 1.61%
23 1 37 3.88% 0 29 4.16% 1 33 4.26% 4 123 1.69%

Top 30 of 168 Total URLs
# Hits KBytes URL
1 171 17.92% 116 1.59% /
2 26 2.73% 122 1.68% /modlogan/
3 23 2.41% 198 2.71% /webalizer/
4 10 1.05% 602 8.25% /webalizer/usage_200911.html
5 10 1.05% 712 9.75% /webalizer/usage_201002.html
6 9 0.94% 21 0.29% /modlogan/m_usage_200911_000_000.html
7 9 0.94% 48 0.66% /modlogan/m_usage_200911_000_001.html
8 9 0.94% 21 0.29% /modlogan/m_usage_201001_000_000.html
9 9 0.94% 24 0.33% /modlogan/m_usage_201002_000_000.html
10 8 0.84% 18 0.25% /modlogan/m_usage_200912_000_000.html
11 8 0.84% 463 6.34% /webalizer/usage_201001.html
12 8 0.84% 619 8.47% /webalizer/usage_201003.html
13 8 0.84% 717 9.82% /webalizer/usage_201008.html
14 7 0.73% 18 0.24% /modlogan/m_usage_200911_003_001.html
15 7 0.73% 16 0.22% /modlogan/m_usage_201002_004_001.html
16 7 0.73% 21 0.29% /modlogan/m_usage_201003_000_000.html
17 7 0.73% 18 0.25% /modlogan/m_usage_201007_000_000.html
18 7 0.73% 606 8.31% /webalizer/usage_200912.html
19 7 0.73% 303 4.15% /webalizer/usage_201006.html
20 7 0.73% 408 5.59% /webalizer/usage_201007.html
21 6 0.63% 26 0.36% /modlogan/m_usage_200911_000_002.html
22 6 0.63% 7 0.10% /modlogan/m_usage_200911_003_002.html
23 6 0.63% 8 0.11% /modlogan/m_usage_200911_004_004.html
24 6 0.63% 5 0.06% /modlogan/m_usage_200912_004_003.html
25 6 0.63% 18 0.25% /modlogan/m_usage_201002_001_004.html
26 6 0.63% 15 0.21% /modlogan/m_usage_201005_000_000.html
27 6 0.63% 18 0.25% /modlogan/m_usage_201006_000_000.html
28 6 0.63% 404 5.54% /webalizer/usage_201004.html
29 6 0.63% 321 4.39% /webalizer/usage_201005.html
30 5 0.52% 9 0.13% /modlogan/m_usage_200911_001_001.html

Top 10 of 168 Total URLs By KBytes
# Hits KBytes URL
1 8 0.84% 717 9.82% /webalizer/usage_201008.html
2 10 1.05% 712 9.75% /webalizer/usage_201002.html
3 8 0.84% 619 8.47% /webalizer/usage_201003.html
4 7 0.73% 606 8.31% /webalizer/usage_200912.html
5 10 1.05% 602 8.25% /webalizer/usage_200911.html
6 8 0.84% 463 6.34% /webalizer/usage_201001.html
7 7 0.73% 408 5.59% /webalizer/usage_201007.html
8 6 0.63% 404 5.54% /webalizer/usage_201004.html
9 6 0.63% 321 4.39% /webalizer/usage_201005.html
10 7 0.73% 303 4.15% /webalizer/usage_201006.html

Top 10 of 127 Total Entry Pages
# Hits Visits URL
1 171 17.92% 136 33.50% /
2 26 2.73% 17 4.19% /modlogan/
3 23 2.41% 12 2.96% /webalizer/
4 9 0.94% 5 1.23% /modlogan/m_usage_200911_000_001.html
5 9 0.94% 5 1.23% /modlogan/m_usage_201001_000_000.html
6 10 1.05% 5 1.23% /webalizer/usage_200911.html
7 8 0.84% 5 1.23% /webalizer/usage_201001.html
8 10 1.05% 5 1.23% /webalizer/usage_201002.html
9 8 0.84% 5 1.23% /webalizer/usage_201003.html
10 8 0.84% 5 1.23% /webalizer/usage_201008.html

Top 10 of 130 Total Exit Pages
# Hits Visits URL
1 171 17.92% 132 32.12% /
2 23 2.41% 19 4.62% /webalizer/
3 26 2.73% 18 4.38% /modlogan/
4 10 1.05% 6 1.46% /webalizer/usage_200911.html
5 10 1.05% 6 1.46% /webalizer/usage_201002.html
6 9 0.94% 5 1.22% /modlogan/m_usage_201001_000_000.html
7 9 0.94% 5 1.22% /modlogan/m_usage_201002_000_000.html
8 8 0.84% 5 1.22% /webalizer/usage_201003.html
9 7 0.73% 5 1.22% /webalizer/usage_201007.html
10 8 0.84% 5 1.22% /webalizer/usage_201008.html

Top 30 of 72 Total Sites
# Hits Files KBytes Visits Hostname
1 279 29.25% 189 27.12% 2323 31.83% 237 56.43% 77.88.29.247
2 201 21.07% 190 27.26% 1310 17.95% 2 0.48% 212.113.35.162
3 76 7.97% 74 10.62% 1119 15.32% 6 1.43% 66.249.71.238
4 56 5.87% 46 6.60% 1013 13.88% 10 2.38% 208.115.111.243
5 39 4.09% 16 2.30% 179 2.45% 23 5.48% 66.249.71.183
6 38 3.98% 24 3.44% 1031 14.12% 11 2.62% 66.249.71.235
7 23 2.41% 14 2.01% 48 0.66% 11 2.62% 67.195.111.239
8 22 2.31% 11 1.58% 24 0.33% 11 2.62% 174.129.157.222
9 22 2.31% 11 1.58% 24 0.33% 11 2.62% 67.202.38.107
10 20 2.10% 10 1.43% 22 0.30% 10 2.38% 174.129.141.17
11 18 1.89% 18 2.58% 8 0.11% 2 0.48% 67.221.39.80
12 16 1.68% 8 1.15% 18 0.24% 8 1.90% 174.129.171.1
13 16 1.68% 8 1.15% 18 0.24% 8 1.90% 75.101.232.109
14 14 1.47% 7 1.00% 15 0.21% 7 1.67% 72.44.54.68
15 14 1.47% 7 1.00% 15 0.21% 7 1.67% 75.101.249.213
16 13 1.36% 6 0.86% 15 0.20% 6 1.43% 220.181.94.227
17 7 0.73% 5 0.72% 23 0.32% 2 0.48% 174.129.237.157
18 6 0.63% 5 0.72% 3 0.05% 1 0.24% 41.199.146.239
19 4 0.42% 4 0.57% 3 0.04% 4 0.95% 207.189.121.44
20 4 0.42% 2 0.29% 16 0.22% 2 0.48% 60.240.249.218
21 3 0.31% 3 0.43% 2 0.03% 2 0.48% 95.134.63.36
22 2 0.21% 2 0.29% 1 0.02% 2 0.48% 119.63.198.34
23 2 0.21% 2 0.29% 1 0.02% 2 0.48% 119.63.198.38
24 2 0.21% 1 0.14% 2 0.03% 1 0.24% 119.63.198.51
25 2 0.21% 1 0.14% 2 0.03% 1 0.24% 207.46.13.134
26 2 0.21% 1 0.14% 2 0.03% 1 0.24% 207.46.195.230
27 2 0.21% 1 0.14% 2 0.03% 1 0.24% 207.46.199.55
28 2 0.21% 1 0.14% 10 0.14% 1 0.24% 207.46.204.181
29 2 0.21% 1 0.14% 2 0.03% 1 0.24% 66.249.65.107
30 2 0.21% 1 0.14% 2 0.03% 1 0.24% 67.215.230.23

Top 10 of 72 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 279 29.25% 189 27.12% 2323 31.83% 237 56.43% 77.88.29.247
2 201 21.07% 190 27.26% 1310 17.95% 2 0.48% 212.113.35.162
3 76 7.97% 74 10.62% 1119 15.32% 6 1.43% 66.249.71.238
4 38 3.98% 24 3.44% 1031 14.12% 11 2.62% 66.249.71.235
5 56 5.87% 46 6.60% 1013 13.88% 10 2.38% 208.115.111.243
6 39 4.09% 16 2.30% 179 2.45% 23 5.48% 66.249.71.183
7 23 2.41% 14 2.01% 48 0.66% 11 2.62% 67.195.111.239
8 22 2.31% 11 1.58% 24 0.33% 11 2.62% 174.129.157.222
9 22 2.31% 11 1.58% 24 0.33% 11 2.62% 67.202.38.107
10 7 0.73% 5 0.72% 23 0.32% 2 0.48% 174.129.237.157

Top 6 of 9 Total Referrers
# Hits Referrer
1 926 97.06% - (Direct Request)
2 6 0.63% http://matareed.com/
3 4 0.42% http://acid-reflux-treatment.tidydata.com/2010/01/cure-your-heartburn-dwznptse9igx.htm
4 2 0.21% http://www.google.com
5 2 0.21% http://www.msn.com
6 2 0.21% http://www.yahoo.com

Top 15 of 22 Total User Agents
# Hits User Agent
1 279 29.25% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bo
2 153 16.04% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
3 124 13.00% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; Q312461)
4 101 10.59% Mozilla/5.0 (compatible; SiteBot/0.1; +http://www.sitebot.org
5 56 5.87% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.
6 26 2.73% Baiduspider+(+http://www.baidu.jp/spider/)
7 14 1.47% Baiduspider+(+http://www.baidu.com/search/spider.htm)
8 14 1.47% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
9 10 1.05% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
10 9 0.94% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
11 8 0.84% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Trident/4.
12 7 0.73% ia_archiver (+http://www.alexa.com/site/help/webmasters; craw
13 6 0.63% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/5
14 6 0.63% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmaste
15 4 0.42% LexxeBot/1.0 (lexxebot@lexxe.com)

Usage by Country for August 2010

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 954 100.00% 697 100.00% 7300 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01