Usage Statistics for islamic.matareed.com

Summary Period: February 2012
Generated 02-Mar-2012 02:00 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 5446
Total Files 4198
Total Pages 5263
Total Visits 368
Total KBytes 27707
Total Unique Sites 53
Total Unique URLs 590
Total Unique Referrers 53
Total Unique User Agents 33
. Avg Max
Hits per Hour 7 466
Hits per Day 187 566
Files per Day 144 556
Pages per Day 181 559
Visits per Day 12 32
KBytes per Day 955 3573
Hits by Response Code
Code 200 - OK 4198
Code 206 - Partial Content 1060
Code 301 - Moved Permanently 8
Code 304 - Not Modified 66
Code 404 - Not Found 114

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 148 2.72% 145 3.45% 145 2.76% 17 4.62% 8 15.09% 116 0.42%
2 23 0.42% 16 0.38% 20 0.38% 10 2.72% 6 11.32% 125 0.45%
3 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
5 204 3.75% 0 0.00% 204 3.88% 2 0.54% 1 1.89% 0 0.00%
6 283 5.20% 177 4.22% 278 5.28% 11 2.99% 11 20.75% 1341 4.84%
7 336 6.17% 214 5.10% 328 6.23% 24 6.52% 9 16.98% 3573 12.90%
8 424 7.79% 206 4.91% 415 7.89% 32 8.70% 6 11.32% 1106 3.99%
9 285 5.23% 164 3.91% 280 5.32% 22 5.98% 9 16.98% 1375 4.96%
10 336 6.17% 164 3.91% 330 6.27% 19 5.16% 10 18.87% 1274 4.60%
11 265 4.87% 150 3.57% 255 4.85% 21 5.71% 7 13.21% 856 3.09%
12 243 4.46% 178 4.24% 235 4.47% 22 5.98% 7 13.21% 1211 4.37%
13 269 4.94% 255 6.07% 266 5.05% 10 2.72% 6 11.32% 1698 6.13%
14 114 2.09% 99 2.36% 107 2.03% 6 1.63% 4 7.55% 665 2.40%
15 149 2.74% 142 3.38% 145 2.76% 21 5.71% 5 9.43% 946 3.41%
16 341 6.26% 334 7.96% 327 6.21% 18 4.89% 7 13.21% 1694 6.11%
17 312 5.73% 306 7.29% 283 5.38% 25 6.79% 6 11.32% 1643 5.93%
18 176 3.23% 164 3.91% 167 3.17% 32 8.70% 8 15.09% 1000 3.61%
19 65 1.19% 61 1.45% 60 1.14% 8 2.17% 5 9.43% 620 2.24%
20 289 5.31% 288 6.86% 287 5.45% 5 1.36% 4 7.55% 985 3.56%
21 139 2.55% 139 3.31% 139 2.64% 5 1.36% 3 5.66% 198 0.71%
22 4 0.07% 2 0.05% 2 0.04% 2 0.54% 2 3.77% 12 0.04%
23 14 0.26% 8 0.19% 9 0.17% 8 2.17% 5 9.43% 129 0.47%
24 16 0.29% 9 0.21% 11 0.21% 6 1.63% 4 7.55% 32 0.11%
25 164 3.01% 157 3.74% 157 2.98% 7 1.90% 4 7.55% 1373 4.96%
26 125 2.30% 120 2.86% 112 2.13% 12 3.26% 7 13.21% 811 2.93%
27 37 0.68% 31 0.74% 27 0.51% 11 2.99% 8 15.09% 506 1.83%
28 566 10.39% 556 13.24% 559 10.62% 7 1.90% 4 7.55% 3503 12.64%
29 119 2.19% 113 2.69% 115 2.19% 12 3.26% 8 15.09% 916 3.31%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 78 1.43% 2 67 1.60% 2 72 1.37% 12 346 1.25%
1 3 101 1.85% 3 88 2.10% 3 94 1.79% 21 596 2.15%
2 8 241 4.43% 2 75 1.79% 8 238 4.52% 7 216 0.78%
3 2 71 1.30% 2 65 1.55% 2 67 1.27% 34 992 3.58%
4 24 712 13.07% 18 544 12.96% 24 703 13.36% 115 3343 12.06%
5 4 139 2.55% 2 79 1.88% 4 134 2.55% 14 412 1.49%
6 7 218 4.00% 3 113 2.69% 7 215 4.09% 19 555 2.00%
7 11 333 6.11% 9 273 6.50% 11 328 6.23% 82 2368 8.55%
8 8 233 4.28% 7 222 5.29% 7 219 4.16% 49 1422 5.13%
9 4 132 2.42% 4 126 3.00% 4 125 2.38% 22 652 2.35%
10 6 194 3.56% 2 83 1.98% 6 183 3.48% 12 349 1.26%
11 2 70 1.29% 2 62 1.48% 2 62 1.18% 6 184 0.66%
12 10 290 5.33% 7 225 5.36% 9 274 5.21% 43 1247 4.50%
13 6 199 3.65% 6 189 4.50% 6 193 3.67% 35 1013 3.66%
14 5 151 2.77% 3 92 2.19% 4 144 2.74% 95 2747 9.92%
15 7 204 3.75% 6 194 4.62% 6 193 3.67% 38 1103 3.98%
16 9 265 4.87% 7 203 4.84% 8 239 4.54% 11 305 1.10%
17 4 143 2.63% 1 39 0.93% 4 141 2.68% 4 125 0.45%
18 9 268 4.92% 8 257 6.12% 8 258 4.90% 54 1577 5.69%
19 7 227 4.17% 7 223 5.31% 7 224 4.26% 57 1652 5.96%
20 6 182 3.34% 4 120 2.86% 6 176 3.34% 22 635 2.29%
21 6 196 3.60% 2 76 1.81% 6 189 3.59% 15 437 1.58%
22 15 450 8.26% 15 440 10.48% 15 448 8.51% 105 3050 11.01%
23 12 349 6.41% 11 343 8.17% 11 344 6.54% 82 2381 8.59%

Top 30 of 590 Total URLs
# Hits KBytes URL
1 1588 29.16% 12135 43.80% /modlogan/m_usage_200912_001_001.html
2 1476 27.10% 1015 3.66% /
3 1104 20.27% 3103 11.20% /webalizer/usage_201002.html
4 16 0.29% 1575 5.68% /webalizer/usage_201202.html
5 15 0.28% 164 0.59% /modlogan/
6 8 0.15% 21 0.08% /modlogan/m_usage_200912_000_000.html
7 8 0.15% 15 0.05% /modlogan/m_usage_201004_000_000.html
8 7 0.13% 5 0.02% /modlogan/m_usage_200912_004_001.html
9 6 0.11% 4 0.02% /modlogan/m_usage_201109_003_003.html
10 6 0.11% 59 0.21% /webalizer/
11 5 0.09% 1 0.00% /icons/back.gif
12 5 0.09% 1 0.00% /icons/blank.gif
13 4 0.07% 1 0.00% /icons/folder.gif
14 4 0.07% 24 0.09% /modlogan/m_usage_200911_000_001.html
15 4 0.07% 15 0.05% /modlogan/m_usage_201001_002_003.html
16 4 0.07% 9 0.03% /modlogan/m_usage_201001_004_001.html
17 4 0.07% 17 0.06% /modlogan/m_usage_201002_000_001.html
18 4 0.07% 25 0.09% /modlogan/m_usage_201004_002_002.html
19 4 0.07% 9 0.03% /modlogan/m_usage_201005_002_004.html
20 4 0.07% 12 0.04% /modlogan/m_usage_201009_000_000.html
21 4 0.07% 12 0.04% /modlogan/m_usage_201011_000_000.html
22 4 0.07% 7 0.02% /modlogan/m_usage_201011_004_001.html
23 4 0.07% 30 0.11% /modlogan/m_usage_201104_001_001.html
24 4 0.07% 5 0.02% /modlogan/m_usage_201104_004_003.html
25 4 0.07% 8 0.03% /modlogan/m_usage_201105_001_003.html
26 4 0.07% 9 0.03% /modlogan/m_usage_201110_004_002.html
27 4 0.07% 12 0.04% /modlogan/m_usage_201112_000_000.html
28 4 0.07% 12 0.04% /modlogan/m_usage_201201_000_000.html
29 4 0.07% 412 1.49% /webalizer/usage_201003.html
30 4 0.07% 404 1.46% /webalizer/usage_201004.html

Top 10 of 590 Total URLs By KBytes
# Hits KBytes URL
1 1588 29.16% 12135 43.80% /modlogan/m_usage_200912_001_001.html
2 1104 20.27% 3103 11.20% /webalizer/usage_201002.html
3 16 0.29% 1575 5.68% /webalizer/usage_201202.html
4 1476 27.10% 1015 3.66% /
5 4 0.07% 418 1.51% /webalizer/usage_201112.html
6 4 0.07% 412 1.49% /webalizer/usage_201003.html
7 4 0.07% 410 1.48% /webalizer/usage_201009.html
8 4 0.07% 404 1.46% /webalizer/usage_201004.html
9 3 0.06% 330 1.19% /webalizer/usage_201011.html
10 3 0.06% 330 1.19% /webalizer/usage_201201.html

Top 10 of 150 Total Entry Pages
# Hits Visits URL
1 1476 27.10% 134 36.81% /
2 1104 20.27% 19 5.22% /webalizer/usage_201002.html
3 1588 29.16% 18 4.95% /modlogan/m_usage_200912_001_001.html
4 16 0.29% 13 3.57% /webalizer/usage_201202.html
5 15 0.28% 8 2.20% /modlogan/
6 7 0.13% 6 1.65% /modlogan/m_usage_200912_004_001.html
7 8 0.15% 4 1.10% /modlogan/m_usage_201004_000_000.html
8 8 0.15% 3 0.82% /modlogan/m_usage_200912_000_000.html
9 4 0.07% 3 0.82% /modlogan/m_usage_201104_001_001.html
10 4 0.07% 3 0.82% /webalizer/usage_201004.html

Top 10 of 152 Total Exit Pages
# Hits Visits URL
1 1476 27.10% 134 36.51% /
2 1588 29.16% 18 4.90% /modlogan/m_usage_200912_001_001.html
3 1104 20.27% 18 4.90% /webalizer/usage_201002.html
4 16 0.29% 11 3.00% /webalizer/usage_201202.html
5 15 0.28% 5 1.36% /modlogan/
6 7 0.13% 5 1.36% /modlogan/m_usage_200912_004_001.html
7 8 0.15% 5 1.36% /modlogan/m_usage_201004_000_000.html
8 8 0.15% 3 0.82% /modlogan/m_usage_200912_000_000.html
9 6 0.11% 3 0.82% /modlogan/m_usage_201109_003_003.html
10 6 0.11% 3 0.82% /webalizer/

Top 30 of 53 Total Sites
# Hits Files KBytes Visits Hostname
1 1101 20.22% 1101 26.23% 2798 10.10% 17 4.62% 89.189.191.31
2 800 14.69% 800 19.06% 1718 6.20% 79 21.47% 216.108.234.208
3 584 10.72% 584 13.91% 402 1.45% 15 4.08% 64.120.202.182
4 507 9.31% 507 12.08% 3874 13.98% 5 1.36% 204.236.124.252
5 466 8.56% 458 10.91% 2774 10.01% 1 0.27% 109.123.117.146
6 315 5.78% 293 6.98% 3880 14.00% 115 31.25% 199.21.99.99
7 259 4.76% 172 4.10% 1112 4.01% 53 14.40% 66.249.71.194
8 248 4.55% 248 5.91% 1895 6.84% 3 0.82% 204.236.123.2
9 192 3.53% 192 4.57% 1467 5.30% 2 0.54% 204.236.125.6
10 192 3.53% 192 4.57% 1467 5.30% 3 0.82% 204.236.81.131
11 184 3.38% 184 4.38% 1406 5.07% 2 0.54% 204.236.73.140
12 119 2.19% 101 2.41% 1106 3.99% 8 2.17% 66.249.72.122
13 113 2.07% 113 2.69% 864 3.12% 1 0.27% 204.236.120.197
14 75 1.38% 75 1.79% 573 2.07% 1 0.27% 204.236.75.17
15 75 1.38% 75 1.79% 573 2.07% 1 0.27% 204.236.79.217
16 42 0.77% 42 1.00% 29 0.10% 1 0.27% 64.120.159.98
17 25 0.46% 12 0.29% 50 0.18% 9 2.45% 77.75.77.11
18 19 0.35% 13 0.31% 9 0.03% 13 3.53% 123.126.50.75
19 14 0.26% 13 0.31% 355 1.28% 1 0.27% 206.83.86.2
20 8 0.15% 7 0.17% 15 0.05% 1 0.27% 141.0.9.218
21 7 0.13% 4 0.10% 18 0.06% 3 0.82% 77.75.77.17
22 6 0.11% 3 0.07% 2 0.01% 3 0.82% 207.46.199.54
23 6 0.11% 5 0.12% 203 0.73% 1 0.27% 38.107.179.217
24 6 0.11% 4 0.10% 1 0.00% 1 0.27% 41.129.129.135
25 6 0.11% 4 0.10% 3 0.01% 2 0.54% 95.108.151.244
26 5 0.09% 2 0.05% 21 0.08% 1 0.27% 108.59.8.80
27 5 0.09% 2 0.05% 1 0.00% 2 0.54% 207.46.204.191
28 5 0.09% 5 0.12% 312 1.13% 1 0.27% 38.107.179.216
29 5 0.09% 5 0.12% 221 0.80% 1 0.27% 38.107.179.218
30 5 0.09% 5 0.12% 224 0.81% 1 0.27% 38.107.179.219

Top 10 of 53 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 315 5.78% 293 6.98% 3880 14.00% 115 31.25% 199.21.99.99
2 507 9.31% 507 12.08% 3874 13.98% 5 1.36% 204.236.124.252
3 1101 20.22% 1101 26.23% 2798 10.10% 17 4.62% 89.189.191.31
4 466 8.56% 458 10.91% 2774 10.01% 1 0.27% 109.123.117.146
5 248 4.55% 248 5.91% 1895 6.84% 3 0.82% 204.236.123.2
6 800 14.69% 800 19.06% 1718 6.20% 79 21.47% 216.108.234.208
7 192 3.53% 192 4.57% 1467 5.30% 2 0.54% 204.236.125.6
8 192 3.53% 192 4.57% 1467 5.30% 3 0.82% 204.236.81.131
9 184 3.38% 184 4.38% 1406 5.07% 2 0.54% 204.236.73.140
10 259 4.76% 172 4.10% 1112 4.01% 53 14.40% 66.249.71.194

Top 30 of 53 Total Referrers
# Hits Referrer
1 1326 24.35% - (Direct Request)
2 310 5.69% http://www.8hotlatinas.com/
3 191 3.51% http://realitykings-review.com/realitykings-com4.html
4 188 3.45% http://www.teenybopperclub2.com/
5 165 3.03% http://ultrbuy.atwebpages.com/1-188340.html
6 165 3.03% http://ultrbuy.atwebpages.com/1-40296.html
7 156 2.86% http://www.bangbroson.com/
8 151 2.77% http://www.blackgirlyoung.com/
9 150 2.75% http://direct.cjbahamachat.com/publisher/
10 147 2.70% http://www.youngbustyteens.net/video/blonde-busty-teen-masturbating/
11 142 2.61% http://www.mr-big-dicks-hot-chicks.net/
12 140 2.57% http://oddtips.cjbahamachat.com/advice/
13 129 2.37% http://www.sexyyoungteens.info/teens-in-tight-pants/
14 110 2.02% http://ultrbuy.atwebpages.com/1-625005.html
15 102 1.87% http://ultrbuy.atwebpages.com/1-409801.html
16 102 1.87% http://ultrbuy.atwebpages.com/1-53464.html
17 102 1.87% http://ultrbuy.atwebpages.com/1-688199.html
18 102 1.87% http://ultrbuy.atwebpages.com/1-810637.html
19 102 1.87% http://ultrbuy.atwebpages.com/1-927136.html
20 75 1.38% http://reviews.cjbahamachat.com/dietsolution/
21 75 1.38% http://reviews.cjbahamachat.com/phonedetective/
22 75 1.38% http://reviews.cjbahamachat.com/satellitedirect/
23 75 1.38% http://reviews.cjbahamachat.com/truthaboutabs/
24 70 1.29% http://thereview.cjbahamachat.com/MassIncome/Free_Training_Webinar_Shows_.htm
25 69 1.27% http://thereview.cjbahamachat.com/PhoneSearch/free_trace.htm
26 68 1.25% http://thereview.cjbahamachat.com/TruthAboutAbs/Ab_Workouts.htm
27 67 1.23% http://reviews.cjbahamachat.com/massincomemultiplier/
28 62 1.14% http://thereview.cjbahamachat.com/SatelliteDirect/online_TV_technology.htm
29 60 1.10% http://programreviews.cjbahamachat.com/abfacts/
30 60 1.10% http://programreviews.cjbahamachat.com/mobilemarket/

Top 15 of 33 Total User Agents
# Hits User Agent
1 1575 28.92% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
2 1414 25.96% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 1064 19.54% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 466 8.56% Mozilla/5.0 (compatible; SWEBot/1.0; +http://swebot.net)
5 332 6.10% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
6 322 5.91% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bo
7 55 1.01% Googlebot-Image/1.0
8 40 0.73% \xef\xbb\xbfMozilla/5.0 (compatible; bingbot/2.0;)
9 32 0.59% SeznamBot/3.0 (+http://fulltext.sblog.cz/)
10 26 0.48% CCBot/1.0 (+http://www.commoncrawl.org/bot.html)
11 14 0.26% NextGenSearchBot 1 (for information visit http://www.zoominfo
12 13 0.24% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
13 13 0.24% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmaste
14 12 0.22% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
15 11 0.20% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)

Usage by Country for February 2012

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 5446 100.00% 5258 125.25% 27707 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01